Size Guide — Co-ord Sets

Co-ord Set Size Chart

All measurements are in inches. Our co-ord sets are designed to be worn together. Both top and bottom are the same size for a matching fit.

Top (Shirt / Tee)

Size Chest Shoulder Top Length
S 38–40 17 29
M 40–42 18 30
L 42–44 19 31
XL 44–46 20 32
2XL 46–48 21 33
3XL 48–50 22 34

Bottom (Short / Trouser)

Size Waist Hip Short Length
S 28–30 36–38 20
M 30–32 38–40 20
L 32–34 40–42 21
XL 34–36 42–44 21
2XL 36–38 44–46 22
3XL 38–40 46–48 22

Fit type: Relaxed matching set. If between sizes, size up for comfort.