Size Guide — Co-ord Sets
Relaxed Oversized — Designed for comfort with a relaxed, streetwear fit. Boxy silhouette with raglan sleeves. Made from premium terry fabric for comfort and durability.
📏 TOP SIZE CHART — INCHES
| Size | Your Chest (in) | Garment Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 38 | 42 | 17½ | 25½ |
| M | 40 | 44 | 17¾ | 26½ |
| L | 42 | 46 | 18 | 27¼ |
| XL | 44 | 48 | 18¼ | 28 |
| 2XL | 46 | 50 | 18½ | 28¾ |
| 3XL | 48 | 52 | 18¾ | 29½ |
| 4XL | 50 | 54 | 19 | 30¼ |
| 5XL | 52 | 56 | 19½ | 31 |
📏 SHORTS SIZE CHART — INCHES
| Size | Your Waist (in) | Length (in) |
|---|---|---|
| S | 28 | 25 |
| M | 30 | 25 |
| L | 32 | 25 |
| XL | 34 | 25 |
| 2XL | 36 | 25 |
| 3XL | 38 | 25 |
| 4XL | 40 | 25 |
| 5XL | 42 | 25 |
📐 TOP SIZE CHART — CM
| Size | Your Chest (cm) | Garment Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 96.5 | 107 | 44.5 | 64.8 |
| M | 102 | 112 | 45.1 | 67.3 |
| L | 107 | 117 | 45.7 | 69.2 |
| XL | 112 | 122 | 46.4 | 71.1 |
| 2XL | 117 | 127 | 47 | 73 |
| 3XL | 122 | 132 | 47.6 | 74.9 |
| 4XL | 127 | 137 | 48.3 | 76.8 |
| 5XL | 132 | 142 | 49.5 | 78.7 |
📐 SHORTS SIZE CHART — CM
| Size | Your Waist (cm) | Length (cm) |
|---|---|---|
| S | 71.1 | 63.5 |
| M | 76.2 | 63.5 |
| L | 81.3 | 63.5 |
| XL | 86.4 | 63.5 |
| 2XL | 91.4 | 63.5 |
| 3XL | 96.5 | 63.5 |
| 4XL | 102 | 63.5 |
| 5XL | 107 | 63.5 |
HOW TO MEASURE
Straight across from one armpit to the other.
From the highest point of one shoulder to the other.
From the highest shoulder point to the bottom hem.
Across the waistband from one side to the other.
From the top of the waistband to the bottom hem.
6'1" / 185 cm · 75 kg · Wearing Size L
SIZE TIP
For the best fit, measure a similar co-ord set you own and compare to the measurements above. If between sizes, size up. For a more fitted look, size down.
Measurements may vary by ±1–2 cm / ±0.5–1 inch.