Size Guide β Graphic Tees & T-Shirts
Relaxed Fit β Designed for everyday comfort with a relaxed silhouette and easy, laid-back feel. Slightly dropped shoulders with breathable cotton fabric.
π SIZE CHART β INCHES
| Size | Pit to Pit (in) | Your Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| XS | 20.5 | 36 | 19 | 26 | 8.5 |
| S | 21.5 | 38 | 19.5 | 26.5 | 8.75 |
| M | 22.5 | 40 | 20 | 27 | 9 |
| L | 23.5 | 42 | 20.5 | 27.5 | 9.25 |
| XL | 24.5 | 44 | 21 | 28 | 9.5 |
| 2XL | 25.5 | 46 | 21.5 | 28.5 | 9.75 |
| 3XL | 26.5 | 48 | 22 | 29 | 10 |
| 4XL | 27.5 | 50 | 22.5 | 30 | 10.25 |
| 5XL | 28.5 | 52 | 23 | 30.5 | 10.5 |
π SIZE CHART β CM
| Size | Pit to Pit (cm) | Your Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 52 | 86β91 | 48 | 66 | 21.5 |
| S | 54.5 | 91β97 | 49.5 | 67.5 | 22 |
| M | 57 | 97β102 | 51 | 69 | 22.5 |
| L | 59.5 | 102β107 | 52.5 | 70 | 23.5 |
| XL | 62 | 107β112 | 54 | 71 | 24 |
| 2XL | 64.5 | 112β117 | 55 | 72.5 | 24.5 |
| 3XL | 67 | 117β122 | 56 | 74 | 25.5 |
| 4XL | 69.5 | 122β127 | 57.5 | 76 | 26 |
| 5XL | 72 | 127β132 | 58.5 | 77.5 | 26.5 |
HOW TO MEASURE
Straight across from one armpit to the other.
Across the back from one shoulder seam to the other.
From the highest shoulder point down to the bottom hem.
From the shoulder seam to the end of the sleeve.
6'1" / 185 cm Β· 75 kg Β· Wearing Size L Β· Relaxed Fit
Relaxed everyday fit. Perfect for layering. For a fitted look, size down.
SIZE TIP
If your measurements fall between sizes, size up for a better fit. For a more fitted look, size down.
Measurements may vary by Β±1β2 cm / Β±0.5β1 inch.