Size Guide β Relaxed Fit Co-ord Set (Shirt & Shorts)
Relaxed β Relaxed fit for all-day comfort with a clean look. Shorts come with elastic and strings for the perfect waist fit. No pockets.
π SHIRT SIZE CHART β INCHES
| Size | Pit to Pit (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 22 | 27 | 17.5 | 8.75 |
| M | 23 | 27.5 | 18 | 9 |
| L | 24 | 28 | 18.5 | 9.25 |
| XL | 25 | 28.5 | 19 | 9.5 |
| 2XL | 27 | 29 | 19.5 | 9.75 |
| 3XL | 29 | 29.5 | 20 | 10 |
| 4XL | 30 | 30.5 | 20.5 | 10.25 |
| 5XL | 29 | 30.5 | 21 | 10.5 |
π©³ SHORTS SIZE CHART β INCHES
| Size | Your Waist (in) | Length (in) | Leg Opening (in) |
|---|---|---|---|
| S | 28 | 16 | 12 |
| M | 30 | 16 | 12.5 |
| L | 32 | 16.5 | 13 |
| XL | 36 | 16.5 | 13.5 |
| 2XL | 38 | 17 | 14 |
| 3XL | 40 | 17 | 14.5 |
| 4XL | 42 | 17 | 15 |
| 5XL | 44 | 17 | 15.5 |
π SHIRT SIZE CHART β CM
| Size | Pit to Pit (cm) | Length (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 56 | 68.5 | 44.5 | 22.2 |
| M | 58.5 | 69.9 | 45.7 | 22.9 |
| L | 61 | 71 | 47 | 23.5 |
| XL | 63.5 | 72.3 | 48.2 | 24.1 |
| 2XL | 68.5 | 73.5 | 49.5 | 24.8 |
| 3XL | 73.5 | 75 | 50.8 | 25.4 |
| 4XL | 76 | 77.5 | 52 | 26 |
| 5XL | 73.5 | 77.5 | 53.3 | 26.6 |
π SHORTS SIZE CHART β CM
| Size | Your Waist (cm) | Length (cm) | Leg Opening (cm) |
|---|---|---|---|
| S | 71 | 40.5 | 30.5 |
| M | 76 | 41 | 31.7 |
| L | 81 | 41.9 | 33 |
| XL | 91 | 41.9 | 34.3 |
| 2XL | 96 | 43.2 | 35.6 |
| 3XL | 101 | 43.2 | 36.8 |
| 4XL | 106 | 43.2 | 38.1 |
| 5XL | 111.8 | 43.2 | 39.4 |
HOW TO MEASURE
Measure straight across from one armpit to the other.
Measure across the back from one shoulder seam to the other.
Measure from the highest point of the shoulder down to the hem.
Measure from the shoulder seam to the end of the sleeve.
Measure around the natural waistline.
Measure from the top of the waistband to the bottom of the hem.
Measure across the bottom hem, from one side to the other.
6'1" / 185 cm Β· 165 lbs / 75 kg Β· Wearing Size L Β· Fit: Relaxed
Relaxed fit for maximum comfort. No pockets for a clean, minimal look. Shirt designed with a relaxed shoulder. Lightweight and breathable fabric. If you prefer a more fitted look, we recommend sizing down.
SIZE TIP
If your measurements fall between sizes, we suggest that you size up for a better fit.
*Measurements may vary by Β±1β2cm / Β±0.5β1 inch.