Size Guide β Utility Zip Co-ord Sets
Baggy Oversized β Drop shoulder. Relaxed through body with a loose, streetwear fit. Premium tech shell fabric with zip-up front, utility pockets, and matching baggy cargo pants.
π TOP (SHIRT) SIZE CHART β INCHES
| Size | Your Chest (in) | Garment Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 38 | 42 | 20 | 26 |
| M | 40 | 44 | 20.5 | 26.5 |
| L | 42 | 46 | 21 | 27 |
| XL | 44 | 48 | 21.5 | 28 |
| 2XL | 46 | 50 | 22 | 28.5 |
| 3XL | 48 | 52 | 22.5 | 29 |
| 4XL | 50 | 54 | 23 | 29.5 |
| 5XL | 52 | 56 | 23.5 | 30 |
π PANTS SIZE CHART β INCHES
| Size | Your Waist (in) | Length (in) |
|---|---|---|
| S | 28 | 44 |
| M | 30 | 44 |
| L | 32 | 44 |
| XL | 34 | 44 |
| 2XL | 36 | 44 |
| 3XL | 38 | 44 |
| 4XL | 40 | 44 |
| 5XL | 42 | 44 |
π TOP (SHIRT) SIZE CHART β CM
| Size | Your Chest (cm) | Garment Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 96.5 | 107 | 50.8 | 66 |
| M | 102 | 112 | 52.1 | 67.3 |
| L | 107 | 117 | 53.3 | 68.6 |
| XL | 112 | 122 | 54.6 | 71.1 |
| 2XL | 117 | 127 | 55.9 | 72.4 |
| 3XL | 122 | 132 | 57.1 | 73.7 |
| 4XL | 127 | 137 | 58.4 | 74.9 |
| 5XL | 132 | 142 | 59.7 | 76.2 |
π PANTS SIZE CHART β CM
| Size | Your Waist (cm) | Length (cm) |
|---|---|---|
| S | 71.1 | 112 |
| M | 76.2 | 112 |
| L | 81.3 | 112 |
| XL | 86.4 | 112 |
| 2XL | 91.4 | 112 |
| 3XL | 96.5 | 112 |
| 4XL | 102 | 112 |
| 5XL | 107 | 112 |
HOW TO MEASURE
Straight across from one armpit to the other.
Across the back from one shoulder seam to the other.
From the highest shoulder point down to the bottom hem.
Across the waistband from one side to the other.
From the top of the waistband to the bottom hem.
6'1" / 185 cm Β· 75 kg Β· Wearing Size L
SIZE TIP
For the best fit, measure a similar co-ord set you own and compare to the measurements above. If between sizes, size up. For a more fitted look, size down.
*HSP = High Shoulder Point. Measurements may vary by Β±1β2 cm / Β±0.5β1 inch.