Size Guide β Cuban Collar Boxy Shirt
Boxy β Relaxed boxy fit with a straight hem and Cuban collar designed for comfort and effortless style.
π SIZE CHART β INCHES
| Size | Pit to Pit (in) | Your Chest (in) | Shoulder (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| XS | 21 | 34β36 | 19 | 26 | 9.25 |
| S | 22 | 36β38 | 19.5 | 26.5 | 9.5 |
| M | 23 | 38β40 | 20.25 | 27 | 9.75 |
| L | 24 | 40β42 | 20.75 | 27.5 | 10 |
| XL | 25 | 42β44 | 21.5 | 28 | 10.25 |
| 2XL | 26 | 44β46 | 22.25 | 28.5 | 10.5 |
| 3XL | 27 | 46β48 | 23 | 29 | 10.75 |
| 4XL | 28 | 48β50 | 23.5 | 29.5 | 11 |
| 5XL | 29 | 50β52 | 24.5 | 30 | 11.25 |
π SIZE CHART β CM
| Size | Pit to Pit (cm) | Your Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XS | 53.5 | 86β91 | 48.5 | 66 | 23.5 |
| S | 56 | 91β97 | 49.5 | 67.5 | 24 |
| M | 58.5 | 97β102 | 51.5 | 68.5 | 24.5 |
| L | 61 | 102β107 | 52.5 | 70 | 25 |
| XL | 63.5 | 107β112 | 54.5 | 71 | 26 |
| 2XL | 66 | 112β117 | 56.5 | 72.5 | 26.5 |
| 3XL | 68.5 | 117β122 | 58.5 | 73.5 | 27 |
| 4XL | 71 | 122β127 | 59.5 | 75 | 27.5 |
| 5XL | 73.5 | 127β132 | 62 | 76 | 28.5 |
HOW TO MEASURE
Measure straight across from one armpit to the other.
Measure across the back from one shoulder seam to the other.
Measure from the highest point of the shoulder down to the hem.
Measure from the shoulder seam to the end of the sleeve.
6'1" / 185 cm Β· 165 lbs / 75 kg Β· Wearing Size L Β· Fit: Boxy
Boxy fit with a relaxed, wide silhouette. Cuban collar with a laid-back look. Dropped shoulders for added comfort. Straight hem for a clean finish. Lightweight and breathable fabric.
SIZE TIP
If your measurements fall between sizes, we suggest you size up for a better fit. For a more fitted look, we recommend sizing down.
*Measurements may vary by Β±1β2cm / Β±0.5β1 inch.