Size Guide — Hoodies & Sweatshirts

Hoodie & Sweatshirt Size Chart

All measurements are in inches. Measure your body (not the garment) for best results.

Size Chest Shoulder Length Sleeve Best For (kg)
S 40–42 18 27 24 55–65
M 42–44 19 28 25 65–75
L 44–46 20 29 26 75–85
XL 46–48 21 30 27 85–95
2XL 48–50 22 31 28 95–105
3XL 50–52 23 32 29 105–115
4XL 52–54 24 33 30 115–125
5XL 54–56 25 34 31 125+

Fit type: Relaxed/Oversized. Hoodie measurements include kangaroo pocket and ribbed hem.