Size Guide β Hoodies & Sweatshirts
Baggy Oversized β Drop shoulder. Relaxed through the body for a baggy streetwear fit. Heavyweight premium fleece for structure and warmth.
π SIZE CHART β INCHES
| Size | Your Chest (in) | Garment Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| XS | 34β36 | 46 | 23 | 26 | 23.5 |
| S | 36β38 | 48 | 23.5 | 26.5 | 24 |
| M | 38β40 | 50 | 24 | 27 | 24.5 |
| L | 40β42 | 52 | 24.5 | 27.5 | 25 |
| XL | 42β44 | 54 | 25 | 28 | 25.5 |
| 2XL | 44β46 | 56 | 25.5 | 28.5 | 26 |
| 3XL | 46β48 | 58 | 26 | 29 | 26.5 |
| 4XL | 48β50 | 60 | 26.5 | 29.5 | 27 |
| 5XL | 50β52 | 62 | 27 | 30 | 27.5 |
π SIZE CHART β CM
| Size | Your Chest (cm) | Garment Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| XS | 86β91 | 116 | 58.5 | 66 | 59.5 |
| S | 91β97 | 122 | 59.5 | 67.5 | 61 |
| M | 97β102 | 128 | 61 | 69 | 62.5 |
| L | 102β107 | 132 | 62.5 | 70 | 64 |
| XL | 107β112 | 137 | 63.5 | 71 | 65 |
| 2XL | 112β117 | 143 | 64.5 | 72.5 | 66 |
| 3XL | 117β122 | 148 | 66 | 73.5 | 67.5 |
| 4XL | 122β127 | 153 | 67.5 | 75 | 68.5 |
| 5XL | 127β132 | 158 | 68.5 | 76 | 69.5 |
HOW TO MEASURE
Straight across from one armpit to the other.
Across the back from one shoulder seam to the other.
From the highest shoulder point down to the bottom hem.
From the shoulder seam down to the end of the sleeve.
6'1" / 185 cm Β· 75 kg Β· Wearing Size L
Drop shoulder, wide chest. For a fitted look, size down one.
SIZE TIP
If your measurements fall between sizes, size up for a better fit. For a more fitted look, size down.
*HSP = High Shoulder Point. Measurements may vary by Β±1β2 cm / Β±0.5β1 inch.