Size Guide β Jackets
FIT TYPE
Cropped Oversized β Relaxed shoulders with a boxy silhouette. Designed for a streetwear drape with dropped shoulders.
π SIZE CHART β INCHES
| Size | Your Chest (in) | Chest P2P (in) | Shoulder (in) | Sleeve (in) | Length HSP (in) |
|---|---|---|---|---|---|
| S | 36β40 | 48 | 23.5 | 24.0 | 25.0 |
| M | 42β44 | 50 | 24.0 | 24.5 | 25.5 |
| L | 44β46 | 52 | 25.0 | 25.0 | 26.5 |
| XL | 46β48 | 54 | 26.0 | 25.5 | 27.5 |
| 2XL | 48β50 | 56 | 27.0 | 26.0 | 28.0 |
| 3XL | 50β52 | 58 | 28.0 | 26.5 | 28.5 |
| 4XL | 52β54 | 60 | 29.0 | 27.0 | 29.0 |
| 5XL | 54β56 | 62 | 30.0 | 27.5 | 29.5 |
π SIZE CHART β CM
| Size | Your Chest (cm) | Chest P2P (cm) | Shoulder (cm) | Sleeve (cm) | Length HSP (cm) |
|---|---|---|---|---|---|
| S | 91.4β102 | 122 | 59.7 | 61.0 | 63.5 |
| M | 107β112 | 127 | 61.0 | 62.2 | 64.8 |
| L | 112β117 | 132 | 63.5 | 63.5 | 67.3 |
| XL | 117β122 | 137 | 66.0 | 64.8 | 69.8 |
| 2XL | 122β127 | 142 | 68.6 | 66.0 | 71.1 |
| 3XL | 127β132 | 147 | 71.1 | 67.3 | 72.4 |
| 4XL | 132β137 | 152 | 73.7 | 68.6 | 73.7 |
| 5XL | 137β142 | 157 | 76.2 | 69.9 | 74.9 |
HOW TO MEASURE
A β CHEST (PIT TO PIT)
Straight across from one armpit to the other.
B β SHOULDER
Across the back from one shoulder seam to the other.
C β SLEEVE LENGTH
From the shoulder seam down to the end of the sleeve.
D β LENGTH (HSP)
From the highest shoulder point down to the bottom hem.
E β BACK WIDTH
Straight across the back from one side to the other.
MODEL INFO
6'1" / 185 cm Β· 75 kg Β· Wearing Size L
SIZE TIP
For the best fit, measure a similar jacket you own and compare to the measurements above. If between sizes, size up. For a more fitted look, size down.
*HSP = High Shoulder Point. Measurements may vary by Β±1β2 cm / Β±0.5β1 inch.