Size Guide β Trousers
Relaxed Straight β Pleated front. Relaxed through hip and thigh with a straight leg. Elastic and strings at waist for perfect adjustable fit.
π SIZE CHART β INCHES
| Size | Waist (in) | Length (in) | Thigh (in) | Leg Opening (in) |
|---|---|---|---|---|
| S | 28 | 42 | 12 | 16.5 |
| M | 30 | 42 | 12.5 | 17 |
| L | 32 | 42 | 13 | 17.5 |
| XL | 34 | 42 | 13.5 | 18 |
| 2XL | 36 | 42 | 14 | 18.5 |
| 3XL | 38 | 42 | 14.5 | 19 |
| 4XL | 40 | 42 | 15 | 19.5 |
| 5XL | 42 | 42 | 15.5 | 20 |
π SIZE CHART β CM
| Size | Waist (cm) | Length (cm) | Thigh (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 71.1 | 106.7 | 30.5 | 41.9 |
| M | 76.2 | 106.7 | 31.8 | 43.2 |
| L | 81.3 | 106.7 | 33.0 | 44.5 |
| XL | 86.4 | 106.7 | 34.3 | 45.7 |
| 2XL | 91.4 | 106.7 | 35.6 | 47.0 |
| 3XL | 96.5 | 106.7 | 36.8 | 48.3 |
| 4XL | 101.6 | 106.7 | 38.1 | 49.5 |
| 5XL | 106.7 | 106.7 | 39.4 | 50.8 |
HOW TO MEASURE
Across the top of the waistband, side to side.
From the top of the waistband to the bottom hem.
Across the thigh, 1 inch below the crotch.
Across the bottom hem, side to side.
6'1" / 185 cm Β· 75 kg Β· Wearing Size L
Elastic waist with drawstrings for perfect fit all day.
SIZE TIP
If your measurements fall between sizes, size up for a better fit. For a more fitted look, size down by one.
Measurements may vary by Β±1β2 cm / Β±0.5β1 inch.