Size Guide β Trousers
Baggy Wide-Leg β Elastic + drawstring waist. Full wide-leg drape from hip to hem.
π SIZE CHART β INCHES
| Size | Waist (in) | Inseam (in) | Outseam (in) | Thigh (flatΓ2) | Leg Opening (in) | Rise (in) | Recommended Height |
|---|---|---|---|---|---|---|---|
| S | 28 | 29 | 40 | 12"Γ2 | 11" | 12 | 5'4" β 5'9" |
| M | 30 | 30 | 41 | 12.5"Γ2 | 11.5" | 12.5 | 5'6" β 5'10" |
| L | 32 | 30 | 41 | 13"Γ2 | 12" | 13 | 5'7" β 5'11" |
| XL | 34 | 31 | 42 | 13.5"Γ2 | 12.5" | 13.5 | 5'8" β 6'0" |
| 2XL | 36 | 31 | 42 | 14"Γ2 | 13" | 14 | 5'9" β 6'1" |
| 3XL | 38 | 32 | 43 | 14.5"Γ2 | 13.5" | 14.5 | 5'10" β 6'2" |
| 4XL | 40 | 32 | 43 | 15"Γ2 | 14" | 15 | 5'11" β 6'2" |
| 5XL | 42 | 33 | 44 | 15.5"Γ2 | 14.5" | 15.5 | 6'0" β 6'3" |
| 6XL | 44 | 33 | 44 | 16"Γ2 | 15" | 16 | 6'1" and above |
π SIZE CHART β CM
| Size | Waist (cm) | Inseam (cm) | Outseam (cm) | Thigh (flatΓ2) | Leg Opening (cm) | Rise (cm) | Recommended Height |
|---|---|---|---|---|---|---|---|
| S | 71 | 74 | 102 | 30Γ2 | 28 | 30 | 163 β 175 cm |
| M | 76 | 76 | 104 | 32Γ2 | 29 | 32 | 168 β 178 cm |
| L | 81 | 76 | 104 | 33Γ2 | 30 | 33 | 170 β 180 cm |
| XL | 86 | 79 | 107 | 34Γ2 | 32 | 34 | 173 β 183 cm |
| 2XL | 91 | 79 | 107 | 36Γ2 | 33 | 36 | 175 β 185 cm |
| 3XL | 97 | 81 | 109 | 37Γ2 | 34 | 37 | 178 β 188 cm |
| 4XL | 102 | 81 | 109 | 38Γ2 | 36 | 38 | 180 β 188 cm |
| 5XL | 107 | 84 | 112 | 39Γ2 | 37 | 39 | 183 β 190 cm |
| 6XL | 112 | 84 | 112 | 41Γ2 | 38 | 41 | 185 cm and above |
HOW TO MEASURE
Around natural waistline. Keep 1 finger gap.
Crotch to floor along inner leg. Stand straight.
Hip bone top to floor along outer leg.
Fullest part of thigh, 1 inch below crotch.
Around ankle bone where hem will sit.
Sit on chair. Waistband top down to seat.
MODEL & FIT NOTES
Height: 6'1" / 185 cm
Wearing: Size L
Waist: 32" / 81 cm
Inseam: 30" / 76 cm
Outseam: 41" / 104 cm
Leg Opening: 12" / 30 cm (flat)
Β· Measurements are GARMENT β not your body.
Β· Double thigh/leg opening for full circumference.
Β· Outseam = waistband top to hem bottom.
Β· Inseam = crotch seam to hem bottom.
Β· Tolerance Β±1 inch / Β±2 cm between pieces.
Β· Size UP for looser fit Β· DOWN for cleaner look.
Β· Elastic waist adjusts β use outseam for length.
SIZE TIP
Between sizes? Size UP for baggier drape, DOWN for cleaner fit.
LENGTH TIP
Use OUTSEAM and INSEAM as your main guide for trouser length.
Measurements are of the garment laid flat. Double thigh/leg opening for full circumference. May vary by Β±1 inch / Β±2 cm.