Shirt Size Guide

πŸ“ SIZE CHART β€” INCHES

Size Your Chest (in) Garment Chest (in) Shoulder (in) Length (in)
S 36 40 18 Β½ 27
M 38 42 19 28
L 40 44 19 Β½ 28 Β½
XL 42 46 20 29
2XL 44 48 20 Β½ 29 Β½
3XL 46 50 21 30
4XL 48 52 22 30 Β½
5XL 50 54 22 31

πŸ“ SIZE CHART β€” CM

Size Your Chest (cm) Garment Chest (cm) Shoulder (cm) Length (cm)
S 91.4 102 47 68.6
M 96.5 107 48.3 71.1
L 102 112 49.5 72.4
XL 107 117 50.8 73.7
2XL 112 122 52.1 74.9
3XL 117 127 53.3 76.2
4XL 122 132 55.9 77.5
5XL 127 137 55.9 78.7

SIZE TIP

If your measurements fall between sizes, we suggest that you size up for a better fit.