Size Guide — Vests & Sleeveless
Vest & Sleeveless Size Chart
All measurements are in inches. Measure your body (not the garment) for best results.
| Size | Chest | Shoulder | Length | Best For (kg) |
|---|---|---|---|---|
| S | 38–40 | 16.5 | 27 | 55–65 |
| M | 40–42 | 17.5 | 28 | 65–75 |
| L | 42–44 | 18.5 | 29 | 75–85 |
| XL | 44–46 | 19.5 | 30 | 85–95 |
| 2XL | 46–48 | 20.5 | 31 | 95–105 |
| 3XL | 48–50 | 21.5 | 32 | 105–115 |
| 4XL | 50–52 | 22.5 | 33 | 115–125 |
| 5XL | 52–54 | 23.5 | 34 | 125+ |
Fit type: Relaxed/Oversized. Sleeveless cut gives extra room in the armhole for movement.